<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Schmidt &#187; design</title>
	<atom:link href="http://jesseschmidt.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesseschmidt.com</link>
	<description>Random</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best CSS Feature</title>
		<link>http://jesseschmidt.com/2009/10/22/the-best-css-feature/</link>
		<comments>http://jesseschmidt.com/2009/10/22/the-best-css-feature/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:58:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://jesseschmidt.com/?p=115</guid>
		<description><![CDATA[I recently have been doing more and more research into CSS and all of the new (and old) features that it hides and recently came across the @font-face rule.  This is probably one of the best features of CSS because it allows me to use non-standard fonts on sites without having to resort to sIFR [...]]]></description>
			<content:encoded><![CDATA[<p>I recently have been doing more and more research into CSS and all of the new (and old) features that it hides and recently came across the @font-face rule.  This is probably one of the best features of CSS because it allows me to use non-standard fonts on sites without having to resort to sIFR or any other font replacement technique.  The CSS technique to do this is fairly simple and is supported by a large number of browsers, including Internet Explorer*! The biggest problem of this is that not all fonts are licensed to be used on the web.  Therein lies the problem, there are very few fonts that are freely licensed to be used on the web with this technique.  However, that doesn&#8217;t mean that the fonts that are available are terrible.  In fact, there is a wonderful list of fonts that are available to be used freely on the web! The list includes 10 good looking fonts, some of which I am using in some new designs.  To view this list head over to <a href="http://opentype.info/demo/webfontdemo.html">OpenType.info</a>.</p>
<p>*Internet Explorer supports @font-face but requires a specially formatted font file, the EOT file. Still, its better than nothing at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2009/10/22/the-best-css-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Home Screen Prototype</title>
		<link>http://jesseschmidt.com/2009/09/21/android-home-screen-prototype/</link>
		<comments>http://jesseschmidt.com/2009/09/21/android-home-screen-prototype/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:32:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jesseschmidt.com/?p=111</guid>
		<description><![CDATA[Recently the touchscreen on my dumbphone took a dump and no longer registers touches&#8230; That being the case I have been looking at the new phones coming out within the next few months (preferably on Verizon) and have seen a few cool phones but I am still looking for something&#8230;. better.  The guys over at [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the touchscreen on my dumbphone took a dump and no longer registers touches&#8230; That being the case I have been looking at the new phones coming out within the next few months (preferably on Verizon) and have seen a few cool phones but I am still looking for something&#8230;. better.  The guys over at <a href="http://larvalabs.com/">LarvaLabs</a> have developed a concept <a href="http://larvalabs.com/product_pages/intelligent_home_screen.html">home screen for Android</a> that looks clean and simple and pretty damn nice.  Being a concept it obviously isn&#8217;t available on any shipping phones but it looks like it could be a good rival for HTC&#8217;s SenseUI which I think is absolutely awesome.</p>
<p>I have not really looked into Motorola&#8217;s MotoBlur UI for Android yet as I haven&#8217;t seen many previews on it.  From what I have seen it looks pretty neat but also fairly cluttered.  I will reserve final judgment until I see MotoBlur closer and see what hardware is coming for Verizon.  Now I just need these phones to pop up on Verizon.  The Touch Pro2 looks good but I really want a Hero-esque Android device.  We will see&#8230; hopefully sooner rather than later!</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2009/09/21/android-home-screen-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Layout Designs</title>
		<link>http://jesseschmidt.com/2008/04/10/website-layout-designs/</link>
		<comments>http://jesseschmidt.com/2008/04/10/website-layout-designs/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:35:18 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.jesseschmidt.com/?p=34</guid>
		<description><![CDATA[I have spent some amount of time coming up with several designs for my new portfolio site.  I have chosen the design that I have branded &#8220;Glow&#8221; to become my final site.
]]></description>
			<content:encoded><![CDATA[<p>I have spent some amount of time coming up with several designs for my new portfolio site.  I have chosen the design that I have branded &#8220;Glow&#8221; to become my final site.</p>

<a href='http://jesseschmidt.com/2008/04/10/website-layout-designs/site_layout_v1/' title='Site Layout Clean'><img width="120" height="120" src="http://jesseschmidt.com/wp28/wp-content/uploads/2008/04/site_layout_v1-120x120.jpg" class="attachment-thumbnail" alt="" title="Site Layout Clean" /></a>
<a href='http://jesseschmidt.com/2008/04/10/website-layout-designs/layout_grunge_v1/' title='Site Layout Grunge'><img width="120" height="120" src="http://jesseschmidt.com/wp28/wp-content/uploads/2008/04/layout_grunge_v1-120x120.jpg" class="attachment-thumbnail" alt="" title="Site Layout Grunge" /></a>
<a href='http://jesseschmidt.com/2008/04/10/website-layout-designs/site_layout_glow_v2/' title='Site Layout Glow'><img width="120" height="120" src="http://jesseschmidt.com/wp28/wp-content/uploads/2008/04/site_layout_glow_v2-120x120.jpg" class="attachment-thumbnail" alt="" title="Site Layout Glow" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2008/04/10/website-layout-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Flowcharts</title>
		<link>http://jesseschmidt.com/2008/04/03/website-flowcharts/</link>
		<comments>http://jesseschmidt.com/2008/04/03/website-flowcharts/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:44:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.jesseschmidt.com/?p=29</guid>
		<description><![CDATA[Below are some flowcharts for my HTML and Flash websites.  They are pretty much the same except the Flash version will not show the blog in the Flash itself.  These images are uploaded using the new Wordpress 2.5 gallery feature.
]]></description>
			<content:encoded><![CDATA[<p>Below are some flowcharts for my HTML and Flash websites.  They are pretty much the same except the Flash version will not show the blog in the Flash itself.  These images are uploaded using the new Wordpress 2.5 gallery feature.</p>

<a href='http://jesseschmidt.com/2008/04/03/website-flowcharts/website_layout1/' title='Website Layout HTML'><img width="120" height="120" src="http://jesseschmidt.com/wp28/wp-content/uploads/2008/04/website_layout1-120x120.png" class="attachment-thumbnail" alt="" title="Website Layout HTML" /></a>
<a href='http://jesseschmidt.com/2008/04/03/website-flowcharts/website_flash_layout1/' title='Website Layout Flash'><img width="120" height="120" src="http://jesseschmidt.com/wp28/wp-content/uploads/2008/04/website_flash_layout1-120x120.png" class="attachment-thumbnail" alt="" title="Website Layout Flash" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2008/04/03/website-flowcharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Intro</title>
		<link>http://jesseschmidt.com/2008/03/28/flash-intro/</link>
		<comments>http://jesseschmidt.com/2008/03/28/flash-intro/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:38:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.jesseschmidt.com/?p=23</guid>
		<description><![CDATA[So I made a Flash intro&#8230; It has a dude on it that jumps around and such.  I wanted this to be entertaining so I decided to do something with a stick man.  I am bad at Flash animations even though I do know a fair bit of Flash over.  I probably [...]]]></description>
			<content:encoded><![CDATA[<p>So I made a Flash intro&#8230; It has a dude on it that jumps around and such.  I wanted this to be entertaining so I decided to do something with a stick man.  I am bad at Flash animations even though I do know a fair bit of Flash over.  I probably should have stuck with something more knowledgeable but I wanted to try my hand at animating a character.  I think my animation isn&#8217;t terrible but it definitely is not up to what some people are capable of.  But for my first try I would say I did fairly well.</p>
<p><a href="http://jesseschmidt.com/flash_intro/" target="_blank">Flash Intro</a></p>
<p><a href="http://jesseschmidt.com/flash_intro/flash_intro_v2.fla" target="_blank">FLA File </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2008/03/28/flash-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Identity and Logo (Part 4)</title>
		<link>http://jesseschmidt.com/2008/02/22/personal-identity-and-logo-part-4/</link>
		<comments>http://jesseschmidt.com/2008/02/22/personal-identity-and-logo-part-4/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:00:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://blog.jesseschmidt.com/?p=22</guid>
		<description><![CDATA[Business card and a very odd brochure are part of my identity package.  These two pieces compliment each other.  The stronger piece is definitely the business card.  With my brochure I was struggling to fill the space with some of the copy I had at hand so I got a little creative [...]]]></description>
			<content:encoded><![CDATA[<p>Business card and a very odd brochure are part of my identity package.  These two pieces compliment each other.  The stronger piece is definitely the business card.  With my brochure I was struggling to fill the space with some of the copy I had at hand so I got a little creative and used an area of the brochure as a business card holder.  That way when someone grabs my brochure they are also get a quick reference in my business card.</p>
<p>My flash animations are fairly basic but leave themselves open to a lot of possiblities later.  The fourth animation is one that I feel would work well with some other supporting, surrounding imagery in HTML.  The first animation is a pretty good intro type animation.</p>
<p><a href="http://www.jesseschmidt.com/identity/animation/1/" target="_blank">Flash Animation 1</a><br />
<a href="http://www.jesseschmidt.com/identity/animation/2/" target="_blank">Flash Animation 2</a><br />
<a href="http://www.jesseschmidt.com/identity/animation/3/" target="_blank">Flash Animation 3</a><br />
<a href="http://www.jesseschmidt.com/identity/animation/4/" target="_blank">Flash Animation 4</a><br />
<a href="http://www.jesseschmidt.com/identity/animation/schmidt_flash_animations.zip" target="_blank">Download FLAs as ZIP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2008/02/22/personal-identity-and-logo-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Identity and Logo (Part 3)</title>
		<link>http://jesseschmidt.com/2008/02/14/personal-identity-and-logo-part-3/</link>
		<comments>http://jesseschmidt.com/2008/02/14/personal-identity-and-logo-part-3/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 17:23:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://blog.jesseschmidt.com/?p=21</guid>
		<description><![CDATA[Below is my final logo design.  I chose this logo because of its simplicity and dual meaning.  The logo is made of 2 copies of an abstract letter &#8220;J&#8221; which form an &#8220;S.&#8221;  These two letters are my initials which  help to tie the logo to myself without simply using my [...]]]></description>
			<content:encoded><![CDATA[<p>Below is my final logo design.  I chose this logo because of its simplicity and dual meaning.  The logo is made of 2 copies of an abstract letter &#8220;J&#8221; which form an &#8220;S.&#8221;  These two letters are my initials which  help to tie the logo to myself without simply using my name.</p>
<p>With Name.<br /><img src="http://www.jesseschmidt.com/logo/logo_v5_final.png" alt="Final Logo Design" height="200" width="498" />Without name.<br /><img src="http://www.jesseschmidt.com/logo/logo_v5_final_noname.png" alt="Logo Final" /><br /><a href="http://www.jesseschmidt.com/logo/finished_bow.html">Large Version Black on White</a> | <a href="http://www.jesseschmidt.com/logo/finished_wob.html">Large Version White on Black</a></p>
<p>Below are some links to sites that I like for their design, layout and implementation.  Each of these sites incorporate clean design with some flair to make them very easy to use and visually exciting.</p>
<p><a href="http://www.beyondis.co.uk/">http://www.beyondis.co.uk/</a><br />
<a href="http://cameron.io/"> http://cameron.io/</a><br />
<a href="http://www.bittbox.com/"> http://www.bittbox.com/</a><br />
<a href="http://www.drewwilson.com/"> http://www.drewwilson.com/</a><br />
<a href="http://revision3.com/"> http://revision3.com/</a><br />
<a href="http://www.mezzoblue.com/"> http://www.mezzoblue.com/</a><br />
<a href="http://kuler.adobe.com/"> http://kuler.adobe.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesseschmidt.com/2008/02/14/personal-identity-and-logo-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
